
After two years away, it’s been a pleasure to host our 2022 Provincial Championships once again! The 14U Division started us off from April 23-24th with 42 teams competing at 3 different locations. 14U Girls (Tier 1) were at Dakota Community Centre, 14U Girls (Tier 2) competed at Shamrock School and the 14U Boys took place at the Niverville Rec Centre. There were lots of exciting volleyball games all weekend long, see the results below:
14u Girls Provincial Championships
Dakota Community Centre (Winnipeg) & Shamrock School (Winnipeg)
14U Girls – Tier 1 Standings
Place | Club / Team |
---|---|
1st | Jr. Bison Gold |
2nd | Dynamo |
3rd | Jr. Pilots |
4th | Neebawi Badgers |
5th | Bandits M |
6th | Vision Black |
7th | WVA Blazers Inferno |
8th | Jr. Bison Brown |
9th | Winman Rage |
10th | Jr Bison 13U Gold |
11th | Cats Gold |
12th | Westman |
13th | Vision Blue |
14th | Jr. Bison Black |
15th | Jr. Bison White |
16th | Selkirk Royals |
17th | Club West Rage |
18th | Bandits D |
19th | Parkland Vipers T1 |
20th | Vision White |
21st | Southwest Sting |
22nd | Cats Blue |
23rd | Parkland Vipers T2 |
14U Girls – Tier 2 Standings
Place | Club / Team |
---|---|
1st | Dynamo 13U |
2nd | Predators |
3rd | Pirates |
4th | Cats 13U |
5th | Blizzard |
6th | Cougars |
7th | Vision 13U |
8th | Jr. Bison Brown 13U |
9th | Agoojin |
10th | Jr Bison Black 13U |
14u Boys Provincial Championships
Niverville Rec Centre (Niverville)
Place | Club / Team |
---|---|
1st | 204 Gold |
2nd | Jr. Bison |
3rd | BVC |
4th | WinMan Wild |
5th | WinMan Frost |
6th | Selkirk Royals |
7th | Pirates |
8th | Warriors |
9th | 204 Cardinal |
Congratulations and thank you to all teams who participated at this year’s Volleyball Manitoba Provincial Championships. Good luck to those teams attending Volleyball Canada National Championships!