Grade 8 Championships
The Grade 8 Championships are open to the Champions from each school division within the province. Teams will play a pool-play round then be seeded in to a playoff to determine the Grade 8 Provincial Champions.
The 2024 Grade 8 Championships will be held on November 29th/30th. The Boys Division will be hosted at Sport Manitoba (145 Pacific Ave, Winnipeg) and the Girls Division will be hosted in Steinbach at Clearspring Middle School (1 Brighton Ln) and Stonybrook Middle School (77 Lumber Ave). Teams can expect to play 2 matches on Friday evening and and at least 2 matches on Saturday. Registration Fess are $350 + GST and the registration deadline is November 15th (please note that we don’t necessarily need to know which team will be attending by the 15th, we just need to know that the division will be sending a representative).
Schedule & Online Results are available here:
- Grade 8 Girls Championship Schedule (Final)
- Grade 8 Girls Championship Online Results
- Grade 8 Boys Championship Schedule (Final)
- Grade 8 Boys Championship Online Results
Event Rules/Format:
All standard Volleyball Canada Age Class Rules will be observed, with the exception/inclusion of the following: | |||||||||||||||||||||||||||||||||||||||||||
For each match, the competing teams will be required to provide 1 volunteer each to act as scorekeepers for the match | |||||||||||||||||||||||||||||||||||||||||||
Volleyball Canada National Championship Warm-up Protocol will be encouraged at the Grade 8 Championships | |||||||||||||||||||||||||||||||||||||||||||
Round Robin matches will be played: | Playoff matches will be played: | ||||||||||||||||||||||||||||||||||||||||||
Best two-out-of-three sets | Best two-out-of-three sets | ||||||||||||||||||||||||||||||||||||||||||
First two sets are to 25, win by 2, no cap | First two sets are to 25, win by 2, no cap | ||||||||||||||||||||||||||||||||||||||||||
Third set (if necessary) is played to 15, win by 2, no cap | Third set (if necessary) is played to 15, win by 2, no cap | ||||||||||||||||||||||||||||||||||||||||||
ONE time-out per team per set | TWO time-outs per team per set | ||||||||||||||||||||||||||||||||||||||||||
Playoff seeding will be determined by: | |||||||||||||||||||||||||||||||||||||||||||
Total matches won | |||||||||||||||||||||||||||||||||||||||||||
Please refer to the Volleyball Canada Rule Book for Tie-breaking procedures | |||||||||||||||||||||||||||||||||||||||||||
Please note: | |||||||||||||||||||||||||||||||||||||||||||
– Teams can have 15 athletes on their roster, however only 12 will be eligible to participate in any given match | |||||||||||||||||||||||||||||||||||||||||||
– 12-substitutions unlimited | |||||||||||||||||||||||||||||||||||||||||||
– Liberos are not permitted | |||||||||||||||||||||||||||||||||||||||||||
– Receiving Serve with an overhand motion using the fingers (volleying/setting the serve) is not permitted | |||||||||||||||||||||||||||||||||||||||||||
– Girls Net Height will be 2.15m | |||||||||||||||||||||||||||||||||||||||||||
– Boys Net Height will be 2.20m | |||||||||||||||||||||||||||||||||||||||||||
– The Mikasa VQ200w-can will be used | |||||||||||||||||||||||||||||||||||||||||||
– Each team will be allotted a 5-minute on-court warm-up before each match (teams must provide their own warm-up balls) | |||||||||||||||||||||||||||||||||||||||||||
– Referees/Tournament Supervisors will have final say over warm-up times if the tournament is running behind |
Grade 9 Open
The Grade 9 Open is an open tournament available to all Grade 9 teams across the province. Teams will play a pool-play round then be seeded in to a playoff to determine the Grade 9 Open Champions.
The 2024 Grade 9 Open will be held on November 22nd/23rd at Dakota Community Centre (1188 Dakota Street, Winnipeg). Teams can expect to play 2 matches on Friday evening and and at least 2 matches on Saturday. Registration Fess are $350 + GST and the registration deadline is November 8th.
Teams must be comprised entirely of Grade 9 athletes; Grade 7/8 athletes are not eligible. All athletes on a given team must be from the same school.
Schedule & Online Results are available here:
Please email Anthony at volleyball.pd@sportmanitoba.ca if you have any questions!
Event Rules/Format:
All standard Volleyball Canada Age Class Rules will be observed, with the exception/inclusion of the following: | |||||||||||||||||||||||||||||||||||||||||||
For each match, the competing teams will be required to provide 1 volunteer each to act as scorekeepers for the match | |||||||||||||||||||||||||||||||||||||||||||
Volleyball Canada National Championship Warm-up Protocol will be encouraged at the Grade 9 Open | |||||||||||||||||||||||||||||||||||||||||||
Round Robin matches will be played: | Playoff matches will be played: | ||||||||||||||||||||||||||||||||||||||||||
Best two-out-of-three sets | Best two-out-of-three sets | ||||||||||||||||||||||||||||||||||||||||||
First two sets are to 25, win by 2, no cap | First two sets are to 25, win by 2, no cap | ||||||||||||||||||||||||||||||||||||||||||
Third set (if necessary) is played to 15, win by 2, no cap | Third set (if necessary) is played to 15, win by 2, no cap | ||||||||||||||||||||||||||||||||||||||||||
ONE time-out per team per set | TWO time-outs per team per set | ||||||||||||||||||||||||||||||||||||||||||
Playoff seeding will be determined by: | |||||||||||||||||||||||||||||||||||||||||||
Total matches won | |||||||||||||||||||||||||||||||||||||||||||
Please refer to the Volleyball Canada Rule Book for Tie-breaking procedures | |||||||||||||||||||||||||||||||||||||||||||
Please note: | |||||||||||||||||||||||||||||||||||||||||||
– Teams can have 15 athletes on their roster, however only 12 will be eligible to participate in any given match | |||||||||||||||||||||||||||||||||||||||||||
– 12-substitutions unlimited | |||||||||||||||||||||||||||||||||||||||||||
– Liberos will be permitted | |||||||||||||||||||||||||||||||||||||||||||
– Receiving Serve with an overhand motion using the fingers (volleying/setting the serve) will be permitted | |||||||||||||||||||||||||||||||||||||||||||
– Girls Net Height will be 2.20m | |||||||||||||||||||||||||||||||||||||||||||
– Boys Net Height will be 2.35m | |||||||||||||||||||||||||||||||||||||||||||
– The Mikasa VQ200w-can will be used | |||||||||||||||||||||||||||||||||||||||||||
– Each team will be allotted a 5-minute on-court warm-up before each match (teams must provide their own warm-up balls) | |||||||||||||||||||||||||||||||||||||||||||
– Referees/Tournament Supervisors will have final say over warm-up times if the tournament is running behind |